Page 1 of 1

Updated to 1.22.1

Posted: Wed May 10, 2006 10:24 am
by dbradshaw
Hi,
Having got 1.22.0 working (thanks again to Corey!) I can now say persevere the end result is worth a bit of hassle

I have updated to 1.22.1 I got some errors when executing the zmupdate script to do with fields that already existed so I commented out the three lines that caused problems.

1.22.1 then runs but I get no images (just the broken graphic symbol) in my browser.

I then dropped all the tables in the database and ran mysql mysql<db/zm_create.sql to create a new schema but still get a message in /var/log/messages of
May 10 11:13:08 dfb2 zms[11361]: ERR [Attempt to fetch string value for ZM_ADD_JPEG_COMMENTS, actual type is boolean. Try running 'zmupdate.pl -f' to reload config.] This is the message I got before I dropped and recreated all the tables.

Any ideas?


The end of /var/log/messages reads as follows:

ay 10 11:11:50 dfb2 zmdc[11211]: INF ['zmwatch.pl' starting at 06/05/10 11:11:50, pid = 11246]
May 10 11:11:50 dfb2 zmdc[11246]: INF ['zmwatch.pl' started at 06/05/10 11:11:50]
May 10 11:11:51 dfb2 zmwatch[11246]: INF [Watchdog starting]
May 10 11:11:51 dfb2 zmwatch[11246]: INF [Watchdog pausing for 30 seconds]
May 10 11:11:51 dfb2 zmdc[11211]: INF ['zmupdate.pl -c' starting at 06/05/10 11:11:51, pid = 11250]
May 10 11:11:51 dfb2 zmdc[11250]: INF ['zmupdate.pl -c' started at 06/05/10 11:11:51]
May 10 11:11:51 dfb2 Update agent starting at 06/05/10 11:11:51
May 10 11:11:51 dfb2 zmupdate[11250]: INF [Checking for updates]
May 10 11:11:51 dfb2 zmupdate[11250]: INF [Got version: '1.22.1']
May 10 11:12:18 dfb2 zmdc[11211]: WAR [Can't find process with command of 'zmc -d /dev/video0']
May 10 11:12:18 dfb2 zmdc[11211]: WAR [Can't find process with command of 'zma -m 1']
May 10 11:12:25 dfb2 zmdc[11288]: INF ['zmc -d /dev/video0' started at 06/05/10 11:12:25]
May 10 11:12:25 dfb2 zmdc[11211]: INF ['zmc -d /dev/video0' starting at 06/05/10 11:12:25, pid = 11288]
May 10 11:12:25 dfb2 zmc_dvideo0[11288]: INF [Debug Level = 0, Debug Log = <none>]
May 10 11:12:25 dfb2 zmc_dvideo0[11288]: INF [Starting Capture]
May 10 11:12:25 dfb2 zmdc[11211]: WAR [Can't find process with command of 'zma -m 1']
May 10 11:12:29 dfb2 zms[11307]: ERR [Attempt to fetch string value for ZM_ADD_JPEG_COMMENTS, actual type is boolean. Try running 'zmupdate.pl -f' to reload config.]
May 10 11:12:29 dfb2 zms[11309]: ERR [Attempt to fetch string value for ZM_ADD_JPEG_COMMENTS, actual type is boolean. Try running 'zmupdate.pl -f' to reload config.]
May 10 11:12:29 dfb2 zms[11311]: ERR [Attempt to fetch string value for ZM_ADD_JPEG_COMMENTS, actual type is boolean. Try running 'zmupdate.pl -f' to reload config.]
May 10 11:12:55 dfb2 zmdc[11211]: WAR [Can't find process with command of 'zmc -d /dev/video1']
May 10 11:12:55 dfb2 zmdc[11211]: WAR [Can't find process with command of 'zma -m 2']
May 10 11:13:00 dfb2 zmdc[11342]: INF ['zmc -d /dev/video1' started at 06/05/10 11:13:00]
May 10 11:13:00 dfb2 zmdc[11211]: INF ['zmc -d /dev/video1' starting at 06/05/10 11:13:00, pid = 11342]
May 10 11:13:00 dfb2 zmc_dvideo1[11342]: INF [Debug Level = 0, Debug Log = <none>]
May 10 11:13:00 dfb2 zmdc[11211]: WAR [Can't find process with command of 'zma -m 2']
May 10 11:13:00 dfb2 zmc_dvideo1[11342]: INF [Starting Capture]
May 10 11:13:05 dfb2 zmc_dvideo0[11288]: INF [Hauppauge: 1000 - Capturing at 25.00 fps]
May 10 11:13:08 dfb2 zms[11361]: ERR [Attempt to fetch string value for ZM_ADD_JPEG_COMMENTS, actual type is boolean. Try running 'zmupdate.pl -f' to reload config.]
May 10 11:13:08 dfb2 zms[11363]: ERR [Attempt to fetch string value for ZM_ADD_JPEG_COMMENTS, actual type is boolean. Try running 'zmupdate.pl -f' to reload config.]
May 10 11:13:45 dfb2 zmc_dvideo0[11288]: INF [Hauppauge: 2000 - Capturing at 25.00 fps]
May 10 11:14:25 dfb2 zmc_dvideo0[11288]: INF [Hauppauge: 3000 - Capturing at 25.00 fps]
May 10 11:14:41 dfb2 zmc_dvideo1[11342]: INF [Logitech: 1000 - Capturing at 9.90 fps]
May 10 11:15:05 dfb2 zmc_dvideo0[11288]: INF [Hauppauge: 4000 - Capturing at 25.00 fps]
May 10 11:15:45 dfb2 zmc_dvideo0[11288]: INF [Hauppauge: 5000 - Capturing at 25.00 fps]
May 10 11:16:21 dfb2 zmc_dvideo1[11342]: INF [Logitech: 2000 - Capturing at 10.00 fps]
May 10 11:16:25 dfb2 zmc_dvideo0[11288]: INF [Hauppauge: 6000 - Capturing at 25.00 fps]
May 10 11:17:05 dfb2 zmc_dvideo0[11288]: INF [Hauppauge: 7000 - Capturing at 25.00 fps]
May 10 11:17:30 dfb2 automount[11444]: failed to mount /misc/.directory

Posted: Wed May 10, 2006 2:06 pm
by zoneminder
Did you
Try running 'zmupdate.pl -f' to reload config.
?

Otherwise the errors you are getting imply that your DB and binaries are out of step with each other. When you say you just got 'some errors' when running zmupdate.pl, what were they? You should not see any errors as such.

Posted: Wed May 10, 2006 2:28 pm
by dbradshaw
Already ran 'zmupdate.pl -f' as per the error message - still the same position - the script seems to run OK output follows:
---------------------------------------------------------------------
[root@dfb2 scripts]# zmupdate.pl -f
Update agent starting at 06/05/10 15:17:23

Freshening configuration in database
Loading config from DB
Saving config to DB
Update agent exiting at 06/05/10 15:17:23
---------------------------------------------------------------------
The lines I commented out in db/zm_update-1.22.0.sql which caused problems (all errors that the column already existed I think) were:

alter table Monitors add column LinkedMonitors varchar(255) NOT NULL default '' after Enabled;
alter table Monitors add column AlarmMaxFPS decimal(5,2) default NULL after MaxFPS;
alter table Stats add column PixelDiff tinyint(3) unsigned NOT NULL default '0' after FrameId;


The Database details from mysql follows (I'm sure there is a better way of describing all the tables)
mysql> describe Config;
+--------------+----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------+----------------------+------+-----+---------+-------+
| Id | smallint(5) unsigned | | | 0 | |
| Name | varchar(32) | | PRI | | |
| Value | text | | | | |
| Type | tinytext | | | | |
| DefaultValue | tinytext | YES | | NULL | |
| Hint | tinytext | YES | | NULL | |
| Pattern | tinytext | YES | | NULL | |
| Format | tinytext | YES | | NULL | |
| Prompt | tinytext | YES | | NULL | |
| Help | text | YES | | NULL | |
| Category | varchar(32) | | | | |
| Readonly | tinyint(3) unsigned | | | 0 | |
| Requires | text | YES | | NULL | |
+--------------+----------------------+------+-----+---------+-------+
13 rows in set (0.00 sec)

mysql> describe Controls;
+----------------+------------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------------+------------------------+------+-----+---------+----------------+
| Id | int(10) unsigned | | PRI | NULL | auto_increment |
| Name | varchar(64) | | | | |
| Type | enum('Local','Remote') | | | Local | |
| Command | varchar(255) | YES | | NULL | |
| CanWake | tinyint(3) unsigned | | | 0 | |
| CanSleep | tinyint(3) unsigned | | | 0 | |
| CanReset | tinyint(3) unsigned | | | 0 | |
| CanZoom | tinyint(3) unsigned | | | 0 | |
| CanAutoZoom | tinyint(3) unsigned | | | 0 | |
| CanZoomAbs | tinyint(3) unsigned | | | 0 | |
| CanZoomRel | tinyint(3) unsigned | | | 0 | |
| CanZoomCon | tinyint(3) unsigned | | | 0 | |
| MinZoomRange | int(10) unsigned | YES | | NULL | |
| MaxZoomRange | int(10) unsigned | YES | | NULL | |
| MinZoomStep | int(10) unsigned | YES | | NULL | |
| MaxZoomStep | int(10) unsigned | YES | | NULL | |
| HasZoomSpeed | tinyint(3) unsigned | | | 0 | |
| MinZoomSpeed | int(10) unsigned | YES | | NULL | |
| MaxZoomSpeed | int(10) unsigned | YES | | NULL | |
| CanFocus | tinyint(3) unsigned | | | 0 | |
| CanAutoFocus | tinyint(3) unsigned | | | 0 | |
| CanFocusAbs | tinyint(3) unsigned | | | 0 | |
| CanFocusRel | tinyint(3) unsigned | | | 0 | |
| CanFocusCon | tinyint(3) unsigned | | | 0 | |
| MinFocusRange | int(10) unsigned | YES | | NULL | |
| MaxFocusRange | int(10) unsigned | YES | | NULL | |
| MinFocusStep | int(10) unsigned | YES | | NULL | |
| MaxFocusStep | int(10) unsigned | YES | | NULL | |
| HasFocusSpeed | tinyint(3) unsigned | | | 0 | |
| MinFocusSpeed | int(10) unsigned | YES | | NULL | |
| MaxFocusSpeed | int(10) unsigned | YES | | NULL | |
| CanIris | tinyint(3) unsigned | | | 0 | |
| CanAutoIris | tinyint(3) unsigned | | | 0 | |
| CanIrisAbs | tinyint(3) unsigned | | | 0 | |
| CanIrisRel | tinyint(3) unsigned | | | 0 | |
| CanIrisCon | tinyint(3) unsigned | | | 0 | |
| MinIrisRange | int(10) unsigned | YES | | NULL | |
| MaxIrisRange | int(10) unsigned | YES | | NULL | |
| MinIrisStep | int(10) unsigned | YES | | NULL | |
| MaxIrisStep | int(10) unsigned | YES | | NULL | |
| HasIrisSpeed | tinyint(3) unsigned | | | 0 | |
| MinIrisSpeed | int(10) unsigned | YES | | NULL | |
| MaxIrisSpeed | int(10) unsigned | YES | | NULL | |
| CanGain | tinyint(3) unsigned | | | 0 | |
| CanAutoGain | tinyint(3) unsigned | | | 0 | |
| CanGainAbs | tinyint(3) unsigned | | | 0 | |
| CanGainRel | tinyint(3) unsigned | | | 0 | |
| CanGainCon | tinyint(3) unsigned | | | 0 | |
| MinGainRange | int(10) unsigned | YES | | NULL | |
| MaxGainRange | int(10) unsigned | YES | | NULL | |
| MinGainStep | int(10) unsigned | YES | | NULL | |
| MaxGainStep | int(10) unsigned | YES | | NULL | |
| HasGainSpeed | tinyint(3) unsigned | | | 0 | |
| MinGainSpeed | int(10) unsigned | YES | | NULL | |
| MaxGainSpeed | int(10) unsigned | YES | | NULL | |
| CanWhite | tinyint(3) unsigned | | | 0 | |
| CanAutoWhite | tinyint(3) unsigned | | | 0 | |
| CanWhiteAbs | tinyint(3) unsigned | | | 0 | |
| CanWhiteRel | tinyint(3) unsigned | | | 0 | |
| CanWhiteCon | tinyint(3) unsigned | | | 0 | |
| MinWhiteRange | int(10) unsigned | YES | | NULL | |
| MaxWhiteRange | int(10) unsigned | YES | | NULL | |
| MinWhiteStep | int(10) unsigned | YES | | NULL | |
| MaxWhiteStep | int(10) unsigned | YES | | NULL | |
| HasWhiteSpeed | tinyint(3) unsigned | | | 0 | |
| MinWhiteSpeed | int(10) unsigned | YES | | NULL | |
| MaxWhiteSpeed | int(10) unsigned | YES | | NULL | |
| HasPresets | tinyint(3) unsigned | | | 0 | |
| NumPresets | tinyint(3) unsigned | | | 0 | |
| HasHomePreset | tinyint(3) unsigned | | | 0 | |
| CanSetPresets | tinyint(3) unsigned | | | 0 | |
| CanMove | tinyint(3) unsigned | | | 0 | |
| CanMoveDiag | tinyint(3) unsigned | | | 0 | |
| CanMoveMap | tinyint(3) unsigned | | | 0 | |
| CanMoveAbs | tinyint(3) unsigned | | | 0 | |
| CanMoveRel | tinyint(3) unsigned | | | 0 | |
| CanMoveCon | tinyint(3) unsigned | | | 0 | |
| CanPan | tinyint(3) unsigned | | | 0 | |
| MinPanRange | int(10) | YES | | NULL | |
| MaxPanRange | int(10) | YES | | NULL | |
| MinPanStep | int(10) | YES | | NULL | |
| MaxPanStep | int(10) | YES | | NULL | |
| HasPanSpeed | tinyint(3) unsigned | | | 0 | |
| MinPanSpeed | int(10) | YES | | NULL | |
| MaxPanSpeed | int(10) | YES | | NULL | |
| HasTurboPan | tinyint(3) unsigned | | | 0 | |
| TurboPanSpeed | int(10) | YES | | NULL | |
| CanTilt | tinyint(3) unsigned | | | 0 | |
| MinTiltRange | int(10) | YES | | NULL | |
| MaxTiltRange | int(10) | YES | | NULL | |
| MinTiltStep | int(10) | YES | | NULL | |
| MaxTiltStep | int(10) | YES | | NULL | |
| HasTiltSpeed | tinyint(3) unsigned | | | 0 | |
| MinTiltSpeed | int(10) | YES | | NULL | |
| MaxTiltSpeed | int(10) | YES | | NULL | |
| HasTurboTilt | tinyint(3) unsigned | | | 0 | |
| TurboTiltSpeed | int(10) | YES | | NULL | |
| CanAutoScan | tinyint(3) unsigned | | | 0 | |
| NumScanPaths | tinyint(3) unsigned | | | 0 | |
+----------------+------------------------+------+-----+---------+----------------+
99 rows in set (0.00 sec)

mysql> describe Events;
+-------------+----------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------+----------------------+------+-----+---------+----------------+
| Id | int(10) unsigned | | PRI | NULL | auto_increment |
| MonitorId | int(10) unsigned | | MUL | 0 | |
| Name | varchar(64) | | | | |
| Cause | varchar(32) | | | | |
| StartTime | datetime | YES | MUL | NULL | |
| EndTime | datetime | YES | | NULL | |
| Width | smallint(5) unsigned | | | 0 | |
| Height | smallint(5) unsigned | | | 0 | |
| Length | decimal(10,2) | | | 0.00 | |
| Frames | int(10) unsigned | YES | MUL | NULL | |
| AlarmFrames | int(10) unsigned | YES | | NULL | |
| TotScore | int(10) unsigned | | | 0 | |
| AvgScore | smallint(5) unsigned | YES | | 0 | |
| MaxScore | smallint(5) unsigned | YES | | 0 | |
| Archived | tinyint(3) unsigned | | MUL | 0 | |
| Videoed | tinyint(3) unsigned | | | 0 | |
| Uploaded | tinyint(3) unsigned | | | 0 | |
| Emailed | tinyint(3) unsigned | | | 0 | |
| Messaged | tinyint(3) unsigned | | | 0 | |
| Executed | tinyint(3) unsigned | | | 0 | |
| LearnState | char(1) | YES | | | |
| Notes | tinytext | YES | | NULL | |
+-------------+----------------------+------+-----+---------+----------------+
22 rows in set (0.00 sec)

mysql> describe Filters;
+----------------+---------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------------+---------------------+------+-----+---------+-------+
| Name | varchar(64) | | PRI | | |
| Query | text | | | | |
| AutoArchive | tinyint(3) unsigned | | | 0 | |
| AutoVideo | tinyint(3) unsigned | | | 0 | |
| AutoUpload | tinyint(3) unsigned | | | 0 | |
| AutoEmail | tinyint(3) unsigned | | | 0 | |
| AutoMessage | tinyint(3) unsigned | | | 0 | |
| AutoExecute | tinyint(3) unsigned | | | 0 | |
| AutoExecuteCmd | tinytext | YES | | NULL | |
| AutoDelete | tinyint(3) unsigned | | | 0 | |
+----------------+---------------------+------+-----+---------+-------+
10 rows in set (0.00 sec)

mysql> describe Frames;
+-----------+-------------------------------+------+-----+-------------------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------+-------------------------------+------+-----+-------------------+----------------+
| Id | int(10) unsigned | | PRI | NULL | auto_increment |
| EventId | int(10) unsigned | | MUL | 0 | |
| FrameId | int(10) unsigned | | | 0 | |
| Type | enum('Normal','Bulk','Alarm') | | MUL | Normal | |
| TimeStamp | timestamp | YES | MUL | CURRENT_TIMESTAMP | |
| Delta | decimal(8,2) | | | 0.00 | |
| Score | smallint(5) unsigned | | | 0 | |
+-----------+-------------------------------+------+-----+-------------------+----------------+
7 rows in set (0.00 sec)

mysql> describe Groups;
+------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+------------+------------------+------+-----+---------+----------------+
| Id | int(10) unsigned | | PRI | NULL | auto_increment |
| Name | varchar(64) | | | | |
| MonitorIds | tinytext | | | | |
+------------+------------------+------+-----+---------+----------------+
3 rows in set (0.00 sec)

mysql> describe MonitorPresets;
+----------------+-------------------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------------+-------------------------------+------+-----+---------+----------------+
| Id | int(10) unsigned | | PRI | NULL | auto_increment |
| Name | varchar(64) | | | | |
| Type | enum('Local','Remote','File') | | | Local | |
| Device | tinytext | YES | | NULL | |
| Channel | varchar(32) | YES | | NULL | |
| Format | varchar(32) | YES | | NULL | |
| Host | varchar(64) | YES | | NULL | |
| Port | varchar(8) | YES | | NULL | |
| Path | varchar(255) | YES | | NULL | |
| Width | smallint(5) unsigned | YES | | NULL | |
| Height | smallint(5) unsigned | YES | | NULL | |
| Palette | tinyint(3) unsigned | YES | | NULL | |
| MaxFPS | decimal(5,2) | YES | | NULL | |
| Controllable | tinyint(3) unsigned | | | 0 | |
| ControlId | varchar(16) | YES | | NULL | |
| ControlDevice | varchar(255) | YES | | NULL | |
| ControlAddress | varchar(255) | YES | | NULL | |
| DefaultRate | smallint(5) unsigned | | | 100 | |
| DefaultScale | smallint(5) unsigned | | | 100 | |
+----------------+-------------------------------+------+-----+---------+----------------+
19 rows in set (0.00 sec)

mysql> describe Monitors;
+-------------------+------------------------------------------------------------+------+-----+-------------------------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+------------------------------------------------------------+------+-----+-------------------------+----------------+
| Id | int(10) unsigned | | PRI | NULL | auto_increment |
| Name | varchar(64) | | | | |
| Type | enum('Local','Remote','File') | | | Local | |
| Function | enum('None','Monitor','Modect','Record','Mocord','Nodect') | | | Monitor | |
| Enabled | tinyint(3) unsigned | | | 1 | |
| LinkedMonitors | varchar(255) | | | | |
| Triggers | set('X10') | | | | |
| Device | varchar(64) | | | | |
| Channel | tinyint(3) unsigned | | | 0 | |
| Format | tinyint(3) unsigned | | | 0 | |
| Host | varchar(64) | | | | |
| Port | varchar(8) | | | | |
| Path | varchar(255) | | | | |
| Width | smallint(5) unsigned | | | 0 | |
| Height | smallint(5) unsigned | | | 0 | |
| Palette | tinyint(3) unsigned | | | 1 | |
| Orientation | enum('0','90','180','270','hori','vert') | | | 0 | |
| Brightness | mediumint(7) | | | -1 | |
| Contrast | mediumint(7) | | | -1 | |
| Hue | mediumint(7) | | | -1 | |
| Colour | mediumint(7) | | | -1 | |
| EventPrefix | varchar(32) | | | Event- | |
| LabelFormat | varchar(32) | | | %%s - %y/%m/%d %H:%M:%S | |
| LabelX | smallint(5) unsigned | | | 0 | |
| LabelY | smallint(5) unsigned | | | 0 | |
| ImageBufferCount | smallint(5) unsigned | | | 100 | |
| WarmupCount | smallint(5) unsigned | | | 25 | |
| PreEventCount | smallint(5) unsigned | | | 10 | |
| PostEventCount | smallint(5) unsigned | | | 10 | |
| AlarmFrameCount | smallint(5) unsigned | | | 1 | |
| SectionLength | int(10) unsigned | | | 600 | |
| FrameSkip | smallint(5) unsigned | | | 0 | |
| MaxFPS | decimal(5,2) | YES | | NULL | |
| AlarmMaxFPS | decimal(5,2) | YES | | NULL | |
| FPSReportInterval | smallint(5) unsigned | | | 250 | |
| RefBlendPerc | tinyint(3) unsigned | | | 10 | |
| Controllable | tinyint(3) unsigned | | | 0 | |
| ControlId | int(10) unsigned | | | 0 | |
| ControlDevice | varchar(255) | YES | | NULL | |
| ControlAddress | varchar(255) | YES | | NULL | |
| AutoStopTimeout | decimal(5,2) | YES | | NULL | |
| TrackMotion | tinyint(3) unsigned | | | 0 | |
| TrackDelay | smallint(5) unsigned | | | 0 | |
| ReturnLocation | tinyint(3) | | | -1 | |
| ReturnDelay | smallint(5) unsigned | | | 0 | |
| DefaultRate | smallint(5) unsigned | | | 100 | |
| DefaultScale | smallint(5) unsigned | | | 100 | |
| WebColour | varchar(32) | | | red | |
| Sequence | smallint(5) unsigned | YES | | NULL | |
+-------------------+------------------------------------------------------------+------+-----+-------------------------+----------------+
49 rows in set (0.00 sec)

mysql> describe States;
+------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------+-------------+------+-----+---------+-------+
| Name | varchar(64) | | PRI | | |
| Definition | tinytext | | | | |
+------------+-------------+------+-----+---------+-------+
2 rows in set (0.00 sec)

mysql> describe Stats;
+--------------+----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------+----------------------+------+-----+---------+-------+
| MonitorId | int(10) unsigned | | MUL | 0 | |
| ZoneId | int(10) unsigned | | MUL | 0 | |
| EventId | int(10) unsigned | | MUL | 0 | |
| FrameId | int(10) unsigned | | | 0 | |
| PixelDiff | tinyint(3) unsigned | | | 0 | |
| AlarmPixels | int(10) unsigned | | | 0 | |
| FilterPixels | int(10) unsigned | | | 0 | |
| BlobPixels | int(10) unsigned | | | 0 | |
| Blobs | smallint(5) unsigned | | | 0 | |
| MinBlobSize | int(10) unsigned | | | 0 | |
| MaxBlobSize | int(10) unsigned | | | 0 | |
| MinX | smallint(5) unsigned | | | 0 | |
| MaxX | smallint(5) unsigned | | | 0 | |
| MinY | smallint(5) unsigned | | | 0 | |
| MaxY | smallint(5) unsigned | | | 0 | |
| Score | smallint(5) unsigned | | | 0 | |
+--------------+----------------------+------+-----+---------+-------+
16 rows in set (0.00 sec)

mysql> describe TriggersX10;
+-------------+------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+------------------+------+-----+---------+-------+
| MonitorId | int(10) unsigned | | PRI | 0 | |
| Activation | varchar(32) | YES | | NULL | |
| AlarmInput | varchar(32) | YES | | NULL | |
| AlarmOutput | varchar(32) | YES | | NULL | |
+-------------+------------------+------+-----+---------+-------+
4 rows in set (0.01 sec)

mysql> describe Users;
+--------------+----------------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+--------------+----------------------------+------+-----+---------+----------------+
| Id | int(10) unsigned | | PRI | NULL | auto_increment |
| Username | varchar(32) | | UNI | | |
| Password | varchar(64) | | | | |
| Language | varchar(8) | | | | |
| Enabled | tinyint(3) unsigned | | | 1 | |
| Stream | enum('None','View') | | | None | |
| Events | enum('None','View','Edit') | | | None | |
| Control | enum('None','View','Edit') | | | None | |
| Monitors | enum('None','View','Edit') | | | None | |
| System | enum('None','View','Edit') | | | None | |
| MaxBandwidth | varchar(16) | | | | |
| MonitorIds | tinytext | | | | |
+--------------+----------------------------+------+-----+---------+----------------+
12 rows in set (0.00 sec)

mysql> describe ZonePresets;
+-------------------+----------------------------------------------------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+----------------------------------------------------------------+------+-----+---------+----------------+
| Id | int(10) unsigned | | PRI | NULL | auto_increment |
| Name | varchar(64) | | | | |
| Type | enum('Active','Inclusive','Exclusive','Preclusive','Inactive') | | | Active | |
| Units | enum('Pixels','Percent') | | | Pixels | |
| CheckMethod | enum('AlarmedPixels','FilteredPixels','Blobs') | | | Blobs | |
| MinPixelThreshold | smallint(5) unsigned | YES | | NULL | |
| MaxPixelThreshold | smallint(5) unsigned | YES | | NULL | |
| MinAlarmPixels | int(10) unsigned | YES | | NULL | |
| MaxAlarmPixels | int(10) unsigned | YES | | NULL | |
| FilterX | tinyint(3) unsigned | YES | | NULL | |
| FilterY | tinyint(3) unsigned | YES | | NULL | |
| MinFilterPixels | int(10) unsigned | YES | | NULL | |
| MaxFilterPixels | int(10) unsigned | YES | | NULL | |
| MinBlobPixels | int(10) unsigned | YES | | NULL | |
| MaxBlobPixels | int(10) unsigned | YES | | NULL | |
| MinBlobs | smallint(5) unsigned | YES | | NULL | |
| MaxBlobs | smallint(5) unsigned | YES | | NULL | |
+-------------------+----------------------------------------------------------------+------+-----+---------+----------------+
17 rows in set (0.00 sec)

mysql> describe Zones;
+-------------------+----------------------------------------------------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+----------------------------------------------------------------+------+-----+---------+----------------+
| Id | int(10) unsigned | | PRI | NULL | auto_increment |
| MonitorId | int(10) unsigned | | MUL | 0 | |
| Name | varchar(64) | | | | |
| Type | enum('Active','Inclusive','Exclusive','Preclusive','Inactive') | | | Active | |
| Units | enum('Pixels','Percent') | | | Pixels | |
| NumCoords | tinyint(3) unsigned | | | 0 | |
| Coords | tinytext | | | | |
| Area | int(10) unsigned | | | 0 | |
| LoX | smallint(5) unsigned | | | 0 | |
| LoY | smallint(5) unsigned | | | 0 | |
| HiX | smallint(5) unsigned | | | 0 | |
| HiY | smallint(5) unsigned | | | 0 | |
| AlarmRGB | int(10) unsigned | YES | | 0 | |
| CheckMethod | enum('AlarmedPixels','FilteredPixels','Blobs') | | | Blobs | |
| MinPixelThreshold | smallint(5) unsigned | YES | | NULL | |
| MaxPixelThreshold | smallint(5) unsigned | YES | | NULL | |
| MinAlarmPixels | int(10) unsigned | YES | | NULL | |
| MaxAlarmPixels | int(10) unsigned | YES | | NULL | |
| FilterX | tinyint(3) unsigned | YES | | NULL | |
| FilterY | tinyint(3) unsigned | YES | | NULL | |
| MinFilterPixels | int(10) unsigned | YES | | NULL | |
| MaxFilterPixels | int(10) unsigned | YES | | NULL | |
| MinBlobPixels | int(10) unsigned | YES | | NULL | |
| MaxBlobPixels | int(10) unsigned | YES | | NULL | |
| MinBlobs | smallint(5) unsigned | YES | | NULL | |
| MaxBlobs | smallint(5) unsigned | YES | | NULL | |
+-------------------+----------------------------------------------------------------+------+-----+---------+----------------+
26 rows in set (0.00 sec)

Posted: Wed May 10, 2006 2:40 pm
by zoneminder
If you haven't already, I would suggest reinstalling the binaries. And restarting ZM obviously.

Posted: Wed May 10, 2006 2:49 pm
by dbradshaw
I have re-run 'make' and 'make install' - still the same result

I have no real data in the database so deleteing the lot and starting an instalation from scratch seems the next step :(

Unless anyone has any better idead I'll try that sometime over the next day or so.

Thanks

Dave

Posted: Wed May 10, 2006 4:50 pm
by dbradshaw
Even after the following I am still in the position of no images (except in the zone configuration pages)

I dropped zm database using mysql then entered the following commands
make uninstall

make

mysql mysql <db/zm_create.sql

mysql mysql
grant select,insert,update,delete on zm.* to 'zmuser'@localhost identified by 'zmpass';
quit
mysqladmin reload

make install

Any ideas?

Posted: Thu May 11, 2006 10:20 am
by zoneminder
You did not indicate that you removed the DB, did you do that? The 'make uninstall' will not remove a database (by design). So you may still have the DB you started with.

Posted: Thu May 11, 2006 4:34 pm
by dbradshaw
Sorry probably did not make that quite clear that was what I meant by "dropped zm database using mysql" as in the commands below (I tried this again) and apart from deleting the list of video sources on the zm home page it has made no difference - when I add the monitor I still cannot see images except on the zone config screen.

--------------------------------------------------------------------------------------------------
/var/log/messages:
May 11 17:33:05 dfb2 zmdc[24943]: INF ['zmc -d /dev/video0' starting at 06/05/11 17:33:05, pid = 25077]
May 11 17:33:05 dfb2 zmc_dvideo0[25077]: INF [Debug Level = 0, Debug Log = <none>]
May 11 17:33:05 dfb2 zmc_dvideo0[25077]: INF [Starting Capture]
May 11 17:33:06 dfb2 zmdc[24943]: WAR [Can't find process with command of 'zma -m 2']
May 11 17:33:06 dfb2 zmdc[24943]: WAR [Can't find process with command of 'zma -m']
May 11 17:33:06 dfb2 zmdc[24943]: WAR [Can't find process with command of 'zmc -m']
May 11 17:33:11 dfb2 zms[25104]: ERR [Attempt to fetch string value for ZM_ADD_JPEG_COMMENTS, actual type is boolean. Try running 'zmupdate.pl -f' to reload config.]
May 11 17:33:11 dfb2 zms[25106]: ERR [Attempt to fetch string value for ZM_ADD_JPEG_COMMENTS, actual type is boolean. Try running 'zmupdate.pl -f' to reload config.]
May 11 17:33:11 dfb2 zms[25108]: ERR [Attempt to fetch string value for ZM_ADD_JPEG_COMMENTS, actual type is boolean. Try running 'zmupdate.pl -f' to reload config.]
May 11 17:33:46 dfb2 zmc_dvideo0[25077]: INF [New: 1000 - Capturing at 24.39 fps]

--------------------------------------------------------------------------
Commands entered:

[root@dfb2 ZoneMinder-1.22.1]# mysql
