zms troubleshooting help

Current Development version likely to have breaking changes
Post Reply
SBCDave
Posts: 36
Joined: Tue Mar 24, 2020 8:32 pm

zms troubleshooting help

Post by SBCDave »

Anyone know zms well enough to help me troubleshoot why this one camera can't live stream and zm_signal says I'm getting a floating point exception? Or know where I can find documentation on zms that might be helpful?

Code: Select all

08/04/21 19:21:57.643721 zms_m3[84622].ERR-zm_signal.cpp/49 [Got signal 8 (Floating point exception), crashing]
08/04/21 19:21:57.643800 zms_m3[84622].ERR-zm_signal.cpp/79 [Signal address is 0x55bfa728d705, from 0x55bfa728d705]
08/04/21 19:21:57.644037 zms_m3[84622].ERR-zm_signal.cpp/100 [Backtrace 0: /usr/lib/zoneminder/cgi-bin/nph-zms(+0xcc2b4) [0x55bfa72f62b4]]
08/04/21 19:21:57.644064 zms_m3[84622].ERR-zm_signal.cpp/100 [Backtrace 1: /lib/x86_64-linux-gnu/libpthread.so.0(+0x153c0) [0x7fdd2589a3c0]]
08/04/21 19:21:57.644082 zms_m3[84622].ERR-zm_signal.cpp/100 [Backtrace 2: /usr/lib/zoneminder/cgi-bin/nph-zms(+0x63705) [0x55bfa728d705]]
08/04/21 19:21:57.644097 zms_m3[84622].ERR-zm_signal.cpp/100 [Backtrace 3: /usr/lib/zoneminder/cgi-bin/nph-zms(+0xd1d1a) [0x55bfa72fbd1a]]
08/04/21 19:21:57.644107 zms_m3[84622].ERR-zm_signal.cpp/100 [Backtrace 4: /usr/lib/zoneminder/cgi-bin/nph-zms(+0x68dd0) [0x55bfa7292dd0]]
08/04/21 19:21:57.644117 zms_m3[84622].ERR-zm_signal.cpp/100 [Backtrace 5: /usr/lib/zoneminder/cgi-bin/nph-zms(+0x17fe5) [0x55bfa7241fe5]]
08/04/21 19:21:57.644127 zms_m3[84622].ERR-zm_signal.cpp/100 [Backtrace 6: /lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0xf3) [0x7fdd22a810b3]]
08/04/21 19:21:57.644137 zms_m3[84622].ERR-zm_signal.cpp/100 [Backtrace 7: /usr/lib/zoneminder/cgi-bin/nph-zms(+0x1967a) [0x55bfa724367a]]
This camera works in zmc and I can play back the recordings. Is zms used for playback? I used to be able to live stream it in browser and ZM Ninja, but it's been displaying "Unable to stream" in a black window for a while now. I'm assuming it broke on an update.

I have wyze cams, light bulb cams, and a bunch of reolink 5mp cams that all work great, this one is an 8mp Annke cam and it's the only one like it that I have (nice because it's super wide angle, has great IR, and covers my entire front yard). I'm assuming the 8mp is related to the floating point error, but I don't know zms well enough to troubleshoot it.

I've got an older dual socket server board with hexcore xenon chips, 128Gb DDR4 ram, and a GeForce GTX 1660 Ti 6GB GDDR6 192-Bit Gaming Graphics Card.

I also occasionally get zms_m3.log errors that say:

Code: Select all

08/04/21 01:10:00.045752 zms_m3[18535].ERR-zm_monitor.cpp/916 [Can't open memory map file /dev/shm/zm.mmap.3: No such file or directory]
08/04/21 01:10:00.045810 zms_m3[18535].ERR-zm_stream.cpp/58 [Unable to connect to monitor id 3 for streaming]
08/04/21 01:10:00.045830 zms_m3[18535].ERR-zms.cpp/268 [Unable set start stream for monitor 3]
but I haven't figured out how to duplicate these, and zm.mmap.3 does exist every time I've looked:

Code: Select all

dave@server:/dev/shm$ ll
total 110252
drwxrwxrwt  3 root     root          260 Aug  4 19:31 ./
drwxr-xr-x 21 root     root         4800 Aug  3 22:19 ../
drwx------  4 root     root           80 Aug  3 22:19 multipath/
-rw-rw----  1 www-data www-data  9442744 Aug  4 19:29 zm.mmap.1
-rw-rw----  1 www-data www-data  9442744 Aug  4 19:28 zm.mmap.10
-rw-rw----  1 www-data www-data  9442744 Aug  4 19:31 zm.mmap.11
-rw-rw----  1 www-data www-data  6149592 Aug  4 18:00 zm.mmap.14
-rw-rw----  1 www-data www-data  9442744 Aug  4 19:29 zm.mmap.2
-rw-rw----  1 www-data www-data 24888760 Aug  4 19:29 zm.mmap.3
-rw-rw----  1 www-data www-data  9442744 Aug  4 19:29 zm.mmap.4
-rw-rw----  1 www-data www-data  9442744 Aug  4 19:31 zm.mmap.6
-rw-rw----  1 www-data www-data 12588472 Aug  4 19:29 zm.mmap.7
-rw-rw----  1 www-data www-data 12588472 Aug  4 19:29 zm.mmap.9
dave@server:/dev/shm$
Any help would be really appreciated.
Post Reply