ZoneMinder Crashing

Forum for questions and support relating to the 1.30.x releases only.
Locked
dandrzejewski
Posts: 7
Joined: Wed Mar 21, 2018 6:39 pm

ZoneMinder Crashing

Post by dandrzejewski »

Well I've got the dreaded "the service keeps stopping" issue, here goes.

The system is a newly-installed Fedora 27 system with the latest updates and ZM 1.30.4. Camera is a HikVision DS-2CD2012-I. Video is set to 1280x960, variable bitrate, medium quality, 15fps, max bitrate 2048kbps. The source is set up as Mocord, it's ffmpeg, 32bit color, 1280x960, using RTSP over TCP.

It looks like the connection drops, and then ZoneMinder completely poops the bed. You'd think that ZM would be able to handle a glitch here and there and just move on? What's wrong here? What other information do I need to be able to troubleshoot this?




2018-03-21 21:56:05.141437 zmf 23888 INF Got signal 15 (Terminated), exiting zm_signal.cpp 40
2018-03-21 21:56:05.137658 zmc_m3 23886 INF Got signal 15 (Terminated), exiting zm_signal.cpp 40
2018-03-21 21:56:04.379950 zmdc 23857 INF 'zma -m 3' exited normally zmdc.pl
2018-03-21 21:56:04.007068 zmf 23888 WAR Socket closed at remote end zmf.cpp 269
2018-03-21 21:56:03.923310 zmdc 23857 WAR 'zma -m 3' has not stopped at 18/03/21 21:56:03. Sending KILL to pid 15288 zmdc.pl
2018-03-21 21:56:02.733816 zmc_m3 23886 WAR Buffer overrun at index 118, image 46018, slow down capture, speed up analysis or increase ring buffer size zm_monitor.cpp 3094
2018-03-21 21:56:00.996380 zma_m3 15288 INF Laundry: 032 - Closing event 3738, shutting down zm_monitor.cpp 625
2018-03-21 21:56:00.429404 zmc_m3 23886 WAR Buffer overrun at index 114, image 46014, slow down capture, speed up analysis or increase ring buffer size zm_monitor.cpp 3094
2018-03-21 21:55:57.918197 zma_m3 15288 INF Got signal 15 (Terminated), exiting zm_signal.cpp 40
2018-03-21 21:55:57.847443 zmc_m3 23886 INF Laundry: 46000 - Capturing at 15.15 fps zm_monitor.cpp 3125
2018-03-21 21:55:54.697410 zmdc 23857 INF 'zma -m 3' sending stop to pid 15288 at 18/03/21 21:55:54 zmdc.pl
2018-03-21 21:55:52.284930 zmwatch 23911 INF Restarting analysis daemon for Laundry zmwatch.pl
2018-03-21 21:55:50.148640 zmwatch 23911 INF Analysis daemon for Laundry needs restarting, time since last analysis 8 seconds (1521683750-1521683742) zmwatch.pl
2018-03-21 21:55:48.561511 zmc_m3 23886 WAR Buffer overrun at index 109, image 45859, slow down capture, speed up analysis or increase ring buffer size zm_monitor.cpp 3094
2018-03-21 21:55:41.265797 zma_m3 15288 INF Laundry: 026 - Opening new event 3738, section start zm_monitor.cpp 1541
2018-03-21 21:55:40.538030 zmf 23888 INF Frame server socket open, awaiting images zmf.cpp 119
2018-03-21 21:55:40.191830 zma_m3 15288 INF In mode 5/1, warming up zma.cpp 142
2018-03-21 21:55:39.489580 zmdc 15288 INF 'zma -m 3' started at 18/03/21 21:55:39 zmdc.pl
2018-03-21 21:55:39.489420 zmdc 23857 INF 'zma -m 3' starting at 18/03/21 21:55:39, pid = 15288 zmdc.pl
2018-03-21 21:55:37.695280 zmwatch 23911 INF Restarting analysis daemon for Laundry zmwatch.pl
2018-03-21 21:55:35.860320 zmwatch 23911 ERR Error getting last capture time for Laundry zmwatch.pl
2018-03-21 21:55:23.804130 zmdc 23857 INF 'zma -m 3' exited normally zmdc.pl
2018-03-21 21:55:23.803752 zmf 23888 WAR Socket closed at remote end zmf.cpp 269
2018-03-21 21:55:20.385420 zma_m3 15014 INF Laundry: 029 - Closing event 3737, shutting down zm_monitor.cpp 625
rockedge
Posts: 1173
Joined: Fri Apr 04, 2014 1:46 pm
Location: Connecticut,USA

Re: ZoneMinder Crashing

Post by rockedge »

you are reaching some kind of memory limit it looks like. Buffer overrun....have you tried running the camera at a lower res to see if the crash persists? What is your /dev/shm look like?
dandrzejewski
Posts: 7
Joined: Wed Mar 21, 2018 6:39 pm

Re: ZoneMinder Crashing

Post by dandrzejewski »

I haven't tried running it at a lower res... I'll give that a shot, although I'd think the machine should be good enough to run at native res. It's only writing about 3MB/sec to the disk (which is well under the capacity) and /dev/shm is sitting around 20%. Still, even with buffer overruns, shouldn't the thing be able to recover itself and not die completely?
User avatar
iconnor
Posts: 2903
Joined: Fri Oct 29, 2010 1:43 am
Location: Toronto
Contact:

Re: ZoneMinder Crashing

Post by iconnor »

Also turn off zmf...
dandrzejewski
Posts: 7
Joined: Wed Mar 21, 2018 6:39 pm

Re: ZoneMinder Crashing

Post by dandrzejewski »

iconnor wrote: Thu Mar 22, 2018 2:56 pm Also turn off zmf...
Yes - that was actually a test run with zmf on to see if it would alleviate any of the issues.... but since I don't think it's an I/O bottleneck, I turned it off. I'll post results if/when it crashes again.
dandrzejewski
Posts: 7
Joined: Wed Mar 21, 2018 6:39 pm

Re: ZoneMinder Crashing

Post by dandrzejewski »

Here are more logs. This time it ran for ~45 minutes before it died. I'm going to try reducing resolution to 640x480 next.

Code: Select all

2018-03-22 11:56:56.395568	zmc_m3		31020	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2018-03-22 11:56:54.529055	zmc_m3		31020	WAR	Last image read from shared memory 1521734214 seconds ago, zma may have gone away	zm_monitor.cpp	3100
2018-03-22 11:56:54.528790	zmdc		10843	INF	'zma -m 3' exited normally	zmdc.pl	
2018-03-22 11:56:52.388166	zmc_m3		31020	WAR	Buffer overrun at index 71, image 14771, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:56:52.148690	zmdc		10843	WAR	'zma -m 3' has not stopped at 18/03/22 11:56:52. Sending KILL to pid 6259	zmdc.pl	
2018-03-22 11:56:49.657956	zma_m3		6259	INF	Laundry: 029 - Closing event 3778, shutting down	zm_monitor.cpp	625
2018-03-22 11:56:46.146716	zma_m3		6259	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2018-03-22 11:56:43.660760	zmdc		10843	INF	'zma -m 3' sending stop to pid 6259 at 18/03/22 11:56:43	zmdc.pl	
2018-03-22 11:56:43.412413	zmc_m3		31020	WAR	Buffer overrun at index 61, image 14611, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:56:40.205660	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:56:40.141866	zmc_m3		31020	WAR	Buffer overrun at index 37, image 14587, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:56:37.386270	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 7 seconds (1521734197-1521734190)	zmwatch.pl	
2018-03-22 11:56:33.566697	zma_m3		6259	INF	Laundry: 026 - Opening new event 3778, section start	zm_monitor.cpp	1541
2018-03-22 11:56:27.435005	zma_m3		6259	INF	In mode 5/1, warming up	zma.cpp	142
2018-03-22 11:56:25.431570	zmdc		6259	INF	'zma -m 3' started at 18/03/22 11:56:25	zmdc.pl	
2018-03-22 11:56:25.431560	zmdc		10843	INF	'zma -m 3' starting at 18/03/22 11:56:25, pid = 6259	zmdc.pl	
2018-03-22 11:56:19.156650	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:56:15.914930	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 20 seconds (1521734175-1521734155)	zmwatch.pl	
2018-03-22 11:56:09.674590	zmc_m3		31020	WAR	Last image read from shared memory 14 seconds ago, zma may have gone away	zm_monitor.cpp	3100
2018-03-22 11:56:07.308823	zmc_m3		31020	WAR	Buffer overrun at index 126, image 14076, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:56:05.306090	zmdc		10843	INF	'zma -m 3' crashed, signal 8	zmdc.pl	
2018-03-22 11:56:04.205960	zmdc		10843	WAR	'zma -m 3' has not stopped at 18/03/22 11:56:04. Sending KILL to pid 5952	zmdc.pl	
2018-03-22 11:56:00.926113	zmc_m3		31020	INF	Laundry: 14000 - Capturing at 13.89 fps	zm_monitor.cpp	3125
2018-03-22 11:55:59.381600	zma_m3		5952	INF	Laundry: 030 - Closing event 3777, shutting down	zm_monitor.cpp	625
2018-03-22 11:55:58.198765	zma_m3		5952	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2018-03-22 11:55:56.503402	zmc_m3		31020	WAR	Buffer overrun at index 121, image 13921, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:55:56.486150	zmdc		10843	INF	'zma -m 3' sending stop to pid 5952 at 18/03/22 11:55:56	zmdc.pl	
2018-03-22 11:55:55.072660	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:55:52.384184	zmc_m3		31020	WAR	Buffer overrun at index 71, image 13871, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:55:50.877120	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 6 seconds (1521734150-1521734144)	zmwatch.pl	
2018-03-22 11:55:45.810940	zma_m3		5952	INF	Laundry: 026 - Opening new event 3777, section start	zm_monitor.cpp	1541
2018-03-22 11:55:40.918986	zma_m3		5952	INF	In mode 5/1, warming up	zma.cpp	142
2018-03-22 11:55:40.246400	zmdc		10843	INF	'zma -m 3' starting at 18/03/22 11:55:40, pid = 5952	zmdc.pl	
2018-03-22 11:55:40.246400	zmdc		5952	INF	'zma -m 3' started at 18/03/22 11:55:40	zmdc.pl	
2018-03-22 11:55:38.768570	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:55:37.962750	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 28 seconds (1521734137-1521734109)	zmwatch.pl	
2018-03-22 11:55:36.658747	zmc_m3		31020	INF	Successfully reopened stream.	zm_ffmpeg_camera.cpp	134
2018-03-22 11:55:34.474607	zmc_m3		31020	ERR	Unable to read packet from stream 0: error -541478725 "End of file".	zm_ffmpeg_camera.cpp	167
2018-03-22 11:55:33.858185	zmc_m3		31020	INF	av_read_frame returned "End of file". Reopening stream.	zm_ffmpeg_camera.cpp	163
2018-03-22 11:55:28.640141	zmc_m3		31020	WAR	Last image read from shared memory 19 seconds ago, zma may have gone away	zm_monitor.cpp	3100
2018-03-22 11:55:25.767313	zmc_m3		31020	WAR	Buffer overrun at index 129, image 13479, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:55:19.358870	zmdc		10843	INF	'zma -m 3' crashed, signal 8	zmdc.pl	
2018-03-22 11:55:17.965880	zmdc		10843	WAR	'zma -m 3' has not stopped at 18/03/22 11:55:17. Sending KILL to pid 5309	zmdc.pl	
2018-03-22 11:55:16.636751	zmc_m3		31020	WAR	Buffer overrun at index 129, image 13329, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:55:15.159119	zma_m3		5309	INF	Laundry: 042 - Closing event 3776, shutting down	zm_monitor.cpp	625
2018-03-22 11:55:13.488299	zmc_m3		31020	WAR	Buffer overrun at index 114, image 13314, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:55:11.958562	zma_m3		5309	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2018-03-22 11:55:09.082130	zmdc		10843	INF	'zma -m 3' sending stop to pid 5309 at 18/03/22 11:55:09	zmdc.pl	
2018-03-22 11:55:08.060184	zmc_m3		31020	WAR	Buffer overrun at index 98, image 13298, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:55:05.929530	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:55:03.953680	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 13 seconds (1521734103-1521734090)	zmwatch.pl	
2018-03-22 11:54:56.945348	zmc_m3		31020	WAR	Buffer overrun at index 81, image 13131, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:54:48.556359	zmc_m3		31020	INF	Laundry: 13000 - Capturing at 12.82 fps	zm_monitor.cpp	3125
2018-03-22 11:54:46.257869	zmc_m3		31020	WAR	Buffer overrun at index 71, image 12971, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:54:40.544225	zmc_m3		31020	WAR	Buffer overrun at index 131, image 12881, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:54:40.112882	zmc_m3		31020	WAR	Buffer overrun at index 129, image 12879, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:54:30.815130	zmc_m3		31020	WAR	Buffer overrun at index 125, image 12725, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:54:27.313141	zmc_m3		31020	WAR	Buffer overrun at index 71, image 12671, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:54:25.976300	zmc_m3		31020	WAR	Buffer overrun at index 67, image 12667, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:54:18.655463	zma_m3		5309	INF	Laundry: 026 - Opening new event 3776, section start	zm_monitor.cpp	1541
2018-03-22 11:54:13.991589	zma_m3		5309	INF	In mode 5/1, warming up	zma.cpp	142
2018-03-22 11:54:11.299770	zmdc		5309	INF	'zma -m 3' started at 18/03/22 11:54:11	zmdc.pl	
2018-03-22 11:54:11.298570	zmdc		10843	INF	'zma -m 3' starting at 18/03/22 11:54:11, pid = 5309	zmdc.pl	
2018-03-22 11:54:03.937690	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:54:00.174650	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 26 seconds (1521734040-1521734014)	zmwatch.pl	
2018-03-22 11:53:57.453872	zmc_m3		31020	WAR	Last image read from shared memory 23 seconds ago, zma may have gone away	zm_monitor.cpp	3100
2018-03-22 11:53:55.243248	zmc_m3		31020	WAR	Buffer overrun at index 56, image 12206, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:53:50.262746	zmc_m3		31020	INF	Successfully reopened stream.	zm_ffmpeg_camera.cpp	134
2018-03-22 11:53:49.138370	zmdc		10843	INF	'zma -m 3' crashed, signal 8	zmdc.pl	
2018-03-22 11:53:48.231456	zmc_m3		31020	ERR	Unable to read packet from stream 0: error -541478725 "End of file".	zm_ffmpeg_camera.cpp	167
2018-03-22 11:53:46.677380	zmdc		10843	WAR	'zma -m 3' has not stopped at 18/03/22 11:53:46. Sending KILL to pid 4724	zmdc.pl	
2018-03-22 11:53:45.106066	zma_m3		4724	INF	Laundry: 040 - Closing event 3775, shutting down	zm_monitor.cpp	625
2018-03-22 11:53:44.849958	zmc_m3		31020	INF	av_read_frame returned "End of file". Reopening stream.	zm_ffmpeg_camera.cpp	163
2018-03-22 11:53:40.672306	zma_m3		4724	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2018-03-22 11:53:39.733108	zmc_m3		31020	WAR	Last image read from shared memory 19 seconds ago, zma may have gone away	zm_monitor.cpp	3100
2018-03-22 11:53:38.920410	zmdc		10843	INF	'zma -m 3' sending stop to pid 4724 at 18/03/22 11:53:38	zmdc.pl	
2018-03-22 11:53:36.326154	zmc_m3		31020	WAR	Buffer overrun at index 51, image 12051, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:53:34.822580	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:53:31.977110	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 11 seconds (1521734011-1521734000)	zmwatch.pl	
2018-03-22 11:53:30.569221	zmc_m3		31020	INF	Laundry: 12000 - Capturing at 12.05 fps	zm_monitor.cpp	3125
2018-03-22 11:53:22.332320	zmc_m3		31020	WAR	Buffer overrun at index 41, image 11891, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:53:09.086466	zmc_m3		31020	WAR	Buffer overrun at index 137, image 11687, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:53:07.996633	zmc_m3		31020	WAR	Buffer overrun at index 123, image 11673, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:53:06.597091	zmc_m3		31020	WAR	Buffer overrun at index 105, image 11655, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:52:58.955777	zma_m3		4724	INF	Laundry: 026 - Opening new event 3775, section start	zm_monitor.cpp	1541
2018-03-22 11:52:52.014312	zma_m3		4724	INF	In mode 5/1, warming up	zma.cpp	142
2018-03-22 11:52:49.542230	zmdc		4724	INF	'zma -m 3' started at 18/03/22 11:52:49	zmdc.pl	
2018-03-22 11:52:49.542220	zmdc		10843	INF	'zma -m 3' starting at 18/03/22 11:52:49, pid = 4724	zmdc.pl	
2018-03-22 11:52:46.330660	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:52:45.186580	zmwatch		10882	ERR	Error getting last capture time for Laundry	zmwatch.pl	
2018-03-22 11:52:33.332560	zmdc		10843	INF	'zma -m 3' exited normally	zmdc.pl	
2018-03-22 11:52:32.549721	zmc_m3		31020	INF	Successfully reopened stream.	zm_ffmpeg_camera.cpp	134
2018-03-22 11:52:32.312131	zma_m3		4442	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2018-03-22 11:52:30.713730	zmdc		10843	INF	'zma -m 3' sending stop to pid 4442 at 18/03/22 11:52:30	zmdc.pl	
2018-03-22 11:52:29.793879	zmc_m3		31020	ERR	Unable to read packet from stream 0: error -541478725 "End of file".	zm_ffmpeg_camera.cpp	167
2018-03-22 11:52:28.785630	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:52:23.118417	zmc_m3		31020	INF	av_read_frame returned "End of file". Reopening stream.	zm_ffmpeg_camera.cpp	163
2018-03-22 11:52:22.022340	zmwatch		10882	ERR	Error getting last capture time for Laundry	zmwatch.pl	
2018-03-22 11:52:20.754703	zma_m3		4442	WAR	Approaching buffer overrun, consider slowing capture, simplifying analysis or increasing ring buffer size	zm_monitor.cpp	1324
2018-03-22 11:52:19.396495	zmc_m3		31020	WAR	Last image read from shared memory 1521733939 seconds ago, zma may have gone away	zm_monitor.cpp	3100
2018-03-22 11:52:12.064204	zma_m3		4442	INF	In mode 5/1, warming up	zma.cpp	142
2018-03-22 11:52:11.233860	zmc_m3		31020	WAR	Buffer overrun at index 102, image 11052, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:52:09.071900	zmdc		4442	INF	'zma -m 3' started at 18/03/22 11:52:09	zmdc.pl	
2018-03-22 11:52:09.071900	zmdc		10843	INF	'zma -m 3' starting at 18/03/22 11:52:09, pid = 4442	zmdc.pl	
2018-03-22 11:52:07.744152	zmc_m3		31020	INF	Laundry: 11000 - Capturing at 11.36 fps	zm_monitor.cpp	3125
2018-03-22 11:52:04.859590	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:52:03.355130	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 22 seconds (1521733923-1521733901)	zmwatch.pl	
2018-03-22 11:52:02.341480	zmc_m3		31020	WAR	Buffer overrun at index 102, image 10902, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:52:00.660625	zmc_m3		31020	INF	Successfully reopened stream.	zm_ffmpeg_camera.cpp	134
2018-03-22 11:51:58.487268	zmc_m3		31020	ERR	Unable to read packet from stream 0: error -541478725 "End of file".	zm_ffmpeg_camera.cpp	167
2018-03-22 11:51:57.833107	zmc_m3		31020	INF	av_read_frame returned "End of file". Reopening stream.	zm_ffmpeg_camera.cpp	163
2018-03-22 11:51:53.352251	zmc_m3		31020	INF	Successfully reopened stream.	zm_ffmpeg_camera.cpp	134
2018-03-22 11:51:52.199630	zmdc		10843	INF	'zma -m 3' crashed, signal 8	zmdc.pl	
2018-03-22 11:51:48.986305	zmc_m3		31020	ERR	Unable to read packet from stream 0: error -541478725 "End of file".	zm_ffmpeg_camera.cpp	167
2018-03-22 11:51:47.972600	zmdc		10843	WAR	'zma -m 3' has not stopped at 18/03/22 11:51:47. Sending KILL to pid 3282	zmdc.pl	
2018-03-22 11:51:45.790101	zma_m3		3282	INF	Laundry: 1198 - Closing event 3774, shutting down	zm_monitor.cpp	625
2018-03-22 11:51:42.977044	zmc_m3		31020	INF	av_read_frame returned "End of file". Reopening stream.	zm_ffmpeg_camera.cpp	163
2018-03-22 11:51:41.964477	zma_m3		3282	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2018-03-22 11:51:37.888950	zmdc		10843	INF	'zma -m 3' sending stop to pid 3282 at 18/03/22 11:51:37	zmdc.pl	
2018-03-22 11:51:37.788190	zmc_m3		31020	WAR	Buffer overrun at index 37, image 10687, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:51:28.494040	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:51:25.372528	zmc_m3		31020	WAR	Buffer overrun at index 36, image 10686, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:51:21.192980	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 6 seconds (1521733881-1521733875)	zmwatch.pl	
2018-03-22 11:50:59.366664	zma_m3		3282	INF	Laundry: 1000 - Analysing at 11.24 fps	zm_monitor.cpp	1296
2018-03-22 11:50:39.576443	zmc_m3		31020	INF	Laundry: 10000 - Capturing at 14.93 fps	zm_monitor.cpp	3125
2018-03-22 11:50:26.512007	zmc_m3		31020	WAR	Buffer overrun at index 53, image 9803, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:50:03.742020	zma_m3		3282	INF	Laundry: 417 - Opening new event 3774, section start	zm_monitor.cpp	1541
2018-03-22 11:50:00.048682	zma_m3		3282	INF	Laundry: 417 - Closing event 3773, section end	zm_monitor.cpp	1521
2018-03-22 11:49:32.943544	zmc_m3		31020	INF	Laundry: 9000 - Capturing at 15.15 fps	zm_monitor.cpp	3125
2018-03-22 11:49:32.783435	zma_m3		3282	INF	Laundry: 026 - Opening new event 3773, section start	zm_monitor.cpp	1541
2018-03-22 11:49:30.073677	zma_m3		3282	INF	In mode 5/1, warming up	zma.cpp	142
2018-03-22 11:49:28.911080	zmdc		3282	INF	'zma -m 3' started at 18/03/22 11:49:28	zmdc.pl	
2018-03-22 11:49:28.911080	zmdc		10843	INF	'zma -m 3' starting at 18/03/22 11:49:28, pid = 3282	zmdc.pl	
2018-03-22 11:49:27.509120	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:49:26.836430	zmwatch		10882	ERR	Error getting last capture time for Laundry	zmwatch.pl	
2018-03-22 11:49:16.804280	zmdc		10843	INF	'zma -m 3' exited normally	zmdc.pl	
2018-03-22 11:49:16.720547	zma_m3		3005	INF	Laundry: 032 - Closing event 3772, shutting down	zm_monitor.cpp	625
2018-03-22 11:49:16.480543	zma_m3		3005	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2018-03-22 11:49:15.923800	zmdc		10843	INF	'zma -m 3' sending stop to pid 3005 at 18/03/22 11:49:15	zmdc.pl	
2018-03-22 11:49:15.277450	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:49:14.512020	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 11 seconds (1521733754-1521733743)	zmwatch.pl	
2018-03-22 11:49:07.140930	zmc_m3		31020	WAR	Buffer overrun at index 62, image 8612, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:48:58.561020	zma_m3		3005	INF	Laundry: 026 - Opening new event 3772, section start	zm_monitor.cpp	1541
2018-03-22 11:48:54.551008	zma_m3		3005	INF	In mode 5/1, warming up	zma.cpp	142
2018-03-22 11:48:53.319060	zmdc		10843	INF	'zma -m 3' starting at 18/03/22 11:48:53, pid = 3005	zmdc.pl	
2018-03-22 11:48:53.319060	zmdc		3005	INF	'zma -m 3' started at 18/03/22 11:48:53	zmdc.pl	
2018-03-22 11:48:48.041950	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:48:47.060520	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 30 seconds (1521733727-1521733697)	zmwatch.pl	
2018-03-22 11:48:35.048040	zmdc		10843	INF	'zma -m 3' crashed, signal 8	zmdc.pl	
2018-03-22 11:48:32.561690	zmdc		10843	WAR	'zma -m 3' has not stopped at 18/03/22 11:48:32. Sending KILL to pid 2694	zmdc.pl	
2018-03-22 11:48:30.410110	zma_m3		2694	INF	Laundry: 028 - Closing event 3771, shutting down	zm_monitor.cpp	625
2018-03-22 11:48:29.471435	zmc_m3		31020	WAR	Last image read from shared memory 21 seconds ago, zma may have gone away	zm_monitor.cpp	3100
2018-03-22 11:48:28.040671	zmc_m3		31020	WAR	Buffer overrun at index 65, image 8015, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:48:26.556612	zma_m3		2694	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2018-03-22 11:48:26.238782	zmc_m3		31020	INF	Laundry: 8000 - Capturing at 14.93 fps	zm_monitor.cpp	3125
2018-03-22 11:48:24.721880	zmdc		10843	INF	'zma -m 3' sending stop to pid 2694 at 18/03/22 11:48:24	zmdc.pl	
2018-03-22 11:48:21.727730	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:48:17.900720	zmwatch		10882	INF	Analysis daemon for Laundry needs restarting, time since last analysis 9 seconds (1521733697-1521733688)	zmwatch.pl	
2018-03-22 11:48:17.319970	zmc_m3		31020	WAR	Buffer overrun at index 65, image 7865, slow down capture, speed up analysis or increase ring buffer size	zm_monitor.cpp	3094
2018-03-22 11:48:11.062649	zma_m3		2694	INF	Laundry: 026 - Opening new event 3771, section start	zm_monitor.cpp	1541
2018-03-22 11:48:07.947613	zma_m3		2694	INF	In mode 5/1, warming up	zma.cpp	142
2018-03-22 11:48:07.055890	zmdc		10843	INF	'zma -m 3' starting at 18/03/22 11:48:07, pid = 2694	zmdc.pl	
2018-03-22 11:48:07.055890	zmdc		2694	INF	'zma -m 3' started at 18/03/22 11:48:07	zmdc.pl	
2018-03-22 11:48:05.238730	zmwatch		10882	INF	Restarting analysis daemon for Laundry	zmwatch.pl	
2018-03-22 11:48:04.059220	zmwatch		10882	ERR	Error getting last capture time for Laundry	zmwatch.pl	
2018-03-22 11:47:52.192370	zmdc		10843	INF	'zma -m 3' exited normally	zmdc.pl	
2018-03-22 11:47:50.965720	zma_m3		2338	INF	Laundry: 032 - Closing event 3770, shutting down	zm_monitor.cpp	625
