Event counters all reset to zero

Forum for questions and support relating to the 1.29.x releases only.
Locked
stevewrightnz1
Posts: 55
Joined: Mon Jun 08, 2015 9:57 am
Location: New Zealand
Contact:

Event counters all reset to zero

Post by stevewrightnz1 »

Well this is a bit weird,

Ubuntu 14.04.1, ZoneMinder v1.29.0.

It seems that every time I restart ZoneMinder that all my event counters are reset to zero.

I have made no changes to the system in the last 5 or so days and it was all working fine then.

Looking at the log the event numbers seem to have reset back to zero too.

Disk %: 45% should reset back to 40% using the standard Purgewhenfull filter

It seems that the events are still on the disk but that something has gone a bit wonky somewhere!

So far I have tried restarting ZoneMinder and rebooting the machine neither of which seems to fix the problem.

NB: neither ZoneMinder nor Postfix seem to start as they should with a reboot which is also a bit odd.

There is not much on this machine other than Zoneminder, Apache2 setup so that I can see ZoneMinder on the web, Samba, Postfix to email ZoneMinder events and a Minecraft server.

I am fast getting to the stage where a full reinstall for everything looks like the only solution to fixing this.

Before I head down this track does anyone have any idea what might be going on?

Steve.

Here's the ERR level ZoneMinder error log:

Code: Select all

2016-01-20 09:52:02.376720	web_js		1511	ERR	Export request failed: 500 / Internal Server Error - exportFail()	?view=log	
2016-01-20 09:52:00.459008	web_js		19901	ERR	Export request failed: 500 / Internal Server Error - exportFail()	?view=log	
2016-01-20 09:51:56.210576	web_js		1510	ERR	Export request failed: 500 / Internal Server Error - exportFail()	?view=log	
2016-01-20 09:48:09.014670	zmdc		20364	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:48:08.932190	zmdc		20364	ERR	'zmc -d /dev/video0' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:48:08.902127	zma_m3		20423	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-20 09:48:08.374600	zmdc		20364	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:48:07.944920	zmdc		20364	ERR	'zma -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:48:07.870777	zma_m1		20393	ERR	Shared data not initialised by capture daemon for monitor Wanscam-JW0004-Wired	zm_monitor.cpp	442
2016-01-20 09:48:07.702050	zmdc		20364	ERR	'zmc -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:38:01.102340	zmdc		19999	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:38:00.989410	zma_m3		20065	ERR	Shared data not initialised by capture daemon for monitor LifecamVX5000	zm_monitor.cpp	442
2016-01-20 09:38:00.809690	zmdc		19999	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:38:00.727420	zmdc		19999	ERR	'zmc -d /dev/video0' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:38:00.697052	zma_m3		20058	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-20 09:38:00.126340	zmdc		19999	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:37:59.881270	zmdc		19999	ERR	'zma -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:37:59.765802	zma_m1		20035	ERR	Shared data not initialised by capture daemon for monitor Wanscam-JW0004-Wired	zm_monitor.cpp	442
2016-01-20 09:37:59.631240	zmdc		19999	ERR	'zma -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:37:59.557146	zma_m1		20030	ERR	Shared data not initialised by capture daemon for monitor Wanscam-JW0004-Wired	zm_monitor.cpp	442
2016-01-20 09:37:59.396680	zmdc		19999	ERR	'zmc -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:34:48.002340	zmdc		19639	ERR	'zma -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:34:47.766794	zma_m1		19722	ERR	Shared data not initialised by capture daemon for monitor Wanscam-JW0004-Wired	zm_monitor.cpp	442
2016-01-20 09:34:47.274740	zmdc		19639	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:34:47.199660	zmdc		19639	ERR	'zmc -d /dev/video0' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:34:47.132880	zmdc		19639	ERR	'zma -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:34:47.066090	zmdc		19639	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:34:47.007580	zmdc		19639	ERR	'zmc -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:34:46.970190	zmdc		19639	ERR	'zma -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:34:46.808955	zma_m3		19704	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-20 09:34:46.590869	zma_m1		19670	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-20 09:34:46.590869	zma_m2		19680	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-20 09:26:59.481382	zms		8658	ERR	Can't use query result: 	zm_monitor.cpp	2701
2016-01-20 09:26:59.439841	zms		8658	ERR	Bogus number of lines return from query, 0 returned for query select Id, Name, ServerId, Type, Function+0, Enabled, LinkedMonitors, Device, Channel, Format, V4LMultiBuffer, V4LCapturesPerFrame, Protocol, Method, Host, Port, Path, Options, User, Pass, Width, Height, Colours, Palette, Orientation+0, Deinterlacing, RTSPDescribe, Brightness, Contrast, Hue, Colour, EventPrefix, LabelFormat, LabelX, LabelY, LabelSize, ImageBufferCount, WarmupCount, PreEventCount, PostEventCount, StreamReplayBuffer, AlarmFrameCount, SectionLength, FrameSkip, MotionFrameSkip, AnalysisFPS, AnalysisUpdateDelay, MaxFPS, AlarmMaxFPS, FPSReportInterval, RefBlendPerc, AlarmRefBlendPerc, TrackMotion, SignalCheckColour, Exif from Monitors where Id = 4.	zm_db.cpp	102
2016-01-20 09:20:48.482820	zmdc		8297	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:20:48.369958	zma_m3		8363	ERR	Shared data not initialised by capture daemon for monitor LifecamVX5000	zm_monitor.cpp	442
2016-01-20 09:20:48.222420	zmdc		8297	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:20:48.140210	zmdc		8297	ERR	'zmc -d /dev/video0' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:20:48.109523	zma_m3		8356	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-20 09:20:47.496190	zmdc		8297	ERR	'zma -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:20:47.455858	zma_m2		8338	ERR	Shared data not initialised by capture daemon for monitor Avtech-IP602IW-Wired	zm_monitor.cpp	442
2016-01-20 09:20:47.253370	zmdc		8297	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:20:46.837480	zmdc		8297	ERR	'zmc -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 09:17:15.711073	web_js		30524	ERR	TypeError: popup is null	https://zm.stevewright.nz/zm/skins/classic/js/skin.js	117
2016-01-19 16:02:33.545486	zms		30291	ERR	Unable to send stream frame: Broken pipe	zm_monitor.cpp	4115
2016-01-19 16:01:56.416010	zms		30297	ERR	Can't use query result: 	zm_monitor.cpp	2701
2016-01-19 16:01:56.374269	zms		30297	ERR	Bogus number of lines return from query, 0 returned for query select Id, Name, ServerId, Type, Function+0, Enabled, LinkedMonitors, Device, Channel, Format, V4LMultiBuffer, V4LCapturesPerFrame, Protocol, Method, Host, Port, Path, Options, User, Pass, Width, Height, Colours, Palette, Orientation+0, Deinterlacing, RTSPDescribe, Brightness, Contrast, Hue, Colour, EventPrefix, LabelFormat, LabelX, LabelY, LabelSize, ImageBufferCount, WarmupCount, PreEventCount, PostEventCount, StreamReplayBuffer, AlarmFrameCount, SectionLength, FrameSkip, MotionFrameSkip, AnalysisFPS, AnalysisUpdateDelay, MaxFPS, AlarmMaxFPS, FPSReportInterval, RefBlendPerc, AlarmRefBlendPerc, TrackMotion, SignalCheckColour, Exif from Monitors where Id = 4.	zm_db.cpp	102
2016-01-19 11:19:51.841300	zmdc		2274	ERR	'zmupdate.pl -c' exited abnormally, exit status 9	zmdc.pl	
2016-01-19 09:19:02.100022	zms		26287	ERR	Unable to send stream frame: Broken pipe	zm_monitor.cpp	4115
2016-01-19 09:19:02.016357	zms		26289	ERR	Unable to send stream frame: Broken pipe	zm_monitor.cpp	4115
2016-01-19 09:18:40.403164	zms		26291	ERR	Can't use query result: 	zm_monitor.cpp	2701
2016-01-19 09:18:40.326827	zms		26291	ERR	Bogus number of lines return from query, 0 returned for query select Id, Name, ServerId, Type, Function+0, Enabled, LinkedMonitors, Device, Channel, Format, V4LMultiBuffer, V4LCapturesPerFrame, Protocol, Method, Host, Port, Path, Options, User, Pass, Width, Height, Colours, Palette, Orientation+0, Deinterlacing, RTSPDescribe, Brightness, Contrast, Hue, Colour, EventPrefix, LabelFormat, LabelX, LabelY, LabelSize, ImageBufferCount, WarmupCount, PreEventCount, PostEventCount, StreamReplayBuffer, AlarmFrameCount, SectionLength, FrameSkip, MotionFrameSkip, AnalysisFPS, AnalysisUpdateDelay, MaxFPS, AlarmMaxFPS, FPSReportInterval, RefBlendPerc, AlarmRefBlendPerc, TrackMotion, SignalCheckColour, Exif from Monitors where Id = 4.	zm_db.cpp	102
2016-01-18 11:19:48.184210	zmdc		2274	ERR	'zmupdate.pl -c' exited abnormally, exit status 9	zmdc.pl	
2016-01-17 11:19:44.838060	zmdc		2274	ERR	'zmupdate.pl -c' exited abnormally, exit status 9	zmdc.pl	
2016-01-16 11:19:41.384220	zmdc		2274	ERR	'zmupdate.pl -c' exited abnormally, exit status 9	zmdc.pl	
2016-01-16 10:03:15.993379	zms		3631	ERR	Unable to send stream frame: Broken pipe	zm_monitor.cpp	4115
2016-01-16 10:03:04.760488	zms		3629	ERR	Can't use query result: 	zm_monitor.cpp	2701
2016-01-16 10:03:04.699866	zms		3629	ERR	Bogus number of lines return from query, 0 returned for query select Id, Name, ServerId, Type, Function+0, Enabled, LinkedMonitors, Device, Channel, Format, V4LMultiBuffer, V4LCapturesPerFrame, Protocol, Method, Host, Port, Path, Options, User, Pass, Width, Height, Colours, Palette, Orientation+0, Deinterlacing, RTSPDescribe, Brightness, Contrast, Hue, Colour, EventPrefix, LabelFormat, LabelX, LabelY, LabelSize, ImageBufferCount, WarmupCount, PreEventCount, PostEventCount, StreamReplayBuffer, AlarmFrameCount, SectionLength, FrameSkip, MotionFrameSkip, AnalysisFPS, AnalysisUpdateDelay, MaxFPS, AlarmMaxFPS, FPSReportInterval, RefBlendPerc, AlarmRefBlendPerc, TrackMotion, SignalCheckColour, Exif from Monitors where Id = 4.	zm_db.cpp	102
2016-01-15 11:19:37.902280	zmdc		2274	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:19:37.728578	zma_m3		2359	ERR	Shared data not initialised by capture daemon for monitor LifecamVX5000	zm_monitor.cpp	442
2016-01-15 11:19:37.718760	zmdc		2274	ERR	'zma -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:19:37.542894	zma_m2		2357	ERR	Shared data not initialised by capture daemon for monitor Avtech-IP602IW-Wired	zm_monitor.cpp	442
2016-01-15 11:19:37.050970	zmdc		2274	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:19:36.992560	zmdc		2274	ERR	'zmc -d /dev/video0' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:19:36.925750	zmdc		2274	ERR	'zma -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:19:36.850650	zmdc		2274	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:19:36.758990	zmdc		2274	ERR	'zma -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:19:36.641960	zmdc		2274	ERR	'zmc -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:19:36.441534	zma_m3		2339	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-15 11:19:36.271145	zma_m2		2315	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-15 11:19:36.271144	zma_m1		2305	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-15 11:10:26.114920	zmdc		2272	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:10:25.882006	zma_m3		2387	ERR	Shared data not initialised by capture daemon for monitor LifecamVX5000	zm_monitor.cpp	442
2016-01-15 11:10:25.359940	zmdc		2272	ERR	'zma -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:10:25.141615	zma_m2		2383	ERR	Shared data not initialised by capture daemon for monitor Avtech-IP602IW-Wired	zm_monitor.cpp	442
2016-01-15 11:10:24.725090	zmdc		2272	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:10:24.683310	zmdc		2272	ERR	'zmc -d /dev/video0' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:10:24.633110	zmdc		2272	ERR	'zma -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:10:24.491220	zmdc		2272	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:10:24.399390	zmdc		2272	ERR	'zma -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:10:24.182420	zmdc		2272	ERR	'zmc -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-15 11:10:23.719422	zma_m3		2325	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-15 11:10:23.660826	zma_m1		2303	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-15 11:10:23.660825	zma_m2		2315	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-14 10:20:30.379030	zmdc		2180	ERR	'zmupdate.pl -c' exited abnormally, exit status 9	zmdc.pl	
2016-01-14 09:52:24.438421	zms		22201	ERR	Can't use query result: 	zm_monitor.cpp	2701
2016-01-14 09:52:24.398489	zms		22201	ERR	Bogus number of lines return from query, 0 returned for query select Id, Name, ServerId, Type, Function+0, Enabled, LinkedMonitors, Device, Channel, Format, V4LMultiBuffer, V4LCapturesPerFrame, Protocol, Method, Host, Port, Path, Options, User, Pass, Width, Height, Colours, Palette, Orientation+0, Deinterlacing, RTSPDescribe, Brightness, Contrast, Hue, Colour, EventPrefix, LabelFormat, LabelX, LabelY, LabelSize, ImageBufferCount, WarmupCount, PreEventCount, PostEventCount, StreamReplayBuffer, AlarmFrameCount, SectionLength, FrameSkip, MotionFrameSkip, AnalysisFPS, AnalysisUpdateDelay, MaxFPS, AlarmMaxFPS, FPSReportInterval, RefBlendPerc, AlarmRefBlendPerc, TrackMotion, SignalCheckColour, Exif from Monitors where Id = 4.	zm_db.cpp	102
2016-01-13 10:39:05.848658	zmc_m2		2281	ERR	Unable to get response, disconnecting	zm_remote_camera_http.cpp	1141
2016-01-13 10:39:05.798495	zmc_m2		2281	ERR	Unable to read content	zm_remote_camera_http.cpp	1026
2016-01-13 10:39:05.748414	zmc_m2		2281	ERR	Select error: Interrupted system call	zm_remote_camera_http.cpp	175
2016-01-13 10:39:05.297302	zmc_m1		8020	ERR	Unable to get response, disconnecting	zm_remote_camera_http.cpp	1141
2016-01-13 10:39:05.255769	zmc_m1		8020	ERR	Unable to read content	zm_remote_camera_http.cpp	1026
2016-01-13 10:39:05.213719	zmc_m1		8020	ERR	Select error: Interrupted system call	zm_remote_camera_http.cpp	175
2016-01-13 10:26:19.023739	zms		8350	ERR	Unable to send raw frame 106: Broken pipe	zm_event.cpp	1321
2016-01-13 09:49:38.639912	zmc_m1		2279	ERR	Unable to get response, disconnecting	zm_remote_camera_http.cpp	1141
2016-01-13 09:49:38.598115	zmc_m1		2279	ERR	Unable to read content	zm_remote_camera_http.cpp	1026
2016-01-13 09:49:38.556299	zmc_m1		2279	ERR	Select error: Interrupted system call	zm_remote_camera_http.cpp	175
2016-01-13 09:20:31.014400	zmdc		2180	ERR	'zmupdate.pl -c' exited abnormally, exit status 9	zmdc.pl
stevewrightnz1
Posts: 55
Joined: Mon Jun 08, 2015 9:57 am
Location: New Zealand
Contact:

Re: Event counters all reset to zero

Post by stevewrightnz1 »

OK, odder and odder!

It seems that the emails that the system should have sent went fine. I have all the expected ones in my inbox :?

After waiting an hour or so it looks like things might have gone pretty much back to normal even though the event count remains reset.

Still a few errors but nothing appears to be too dramatic.

I'll post the last lot below.

Steve

Code: Select all

2016-01-20 11:18:26.342500	zmdc		24909	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 11:18:26.229480	zma_m3		24973	ERR	Shared data not initialised by capture daemon for monitor LifecamVX5000	zm_monitor.cpp	442
2016-01-20 11:18:26.049780	zmdc		24909	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 11:18:25.967390	zmdc		24909	ERR	'zmc -d /dev/video0' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 11:18:25.936970	zma_m3		24966	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-20 11:18:25.440600	zmdc		24909	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 11:18:25.064970	zmdc		24909	ERR	'zmc -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 10:40:51.300930	zmdc		23961	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 10:40:51.160408	zma_m3		24034	ERR	Shared data not initialised by capture daemon for monitor LifecamVX5000	zm_monitor.cpp	442
2016-01-20 10:40:50.983460	zmdc		23961	ERR	'zma -m 3' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 10:40:50.900870	zmdc		23961	ERR	'zmc -d /dev/video0' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 10:40:50.868303	zma_m3		24026	ERR	Got empty memory map file size 0, is the zmc process for this monitor running?	zm_monitor.cpp	533
2016-01-20 10:40:50.307050	zmdc		23961	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 10:40:49.961380	zmdc		23961	ERR	'zmc -m 1' exited abnormally, exit status 255	zmdc.pl	
2016-01-20 10:40:20.177920	zmwatch		20449	ERR	Error getting last capture time for Wanscam-JW0004-Wired	zmwatch.pl	
2016-01-20 10:20:58.796325	zms		23412	ERR	Unable to send raw frame 155: Broken pipe	zm_event.cpp	1321
bbunge
Posts: 2934
Joined: Mon Mar 26, 2012 11:40 am
Location: Pennsylvania

Re: Event counters all reset to zero

Post by bbunge »

Are you setting Zoneminder to start after MySQL?

Add delay to allow MySQL to start before Zoneminder

nano /etc/init.d/zoneminder

Add sleep 15 as shown:

start() {
sleep 15
echo -n "Starting $prog: "

Ctrl+o Enter to save

CTRL+x to exit

See: https://wiki.zoneminder.com/Common_Issu ... untu_14.04
stevewrightnz1
Posts: 55
Joined: Mon Jun 08, 2015 9:57 am
Location: New Zealand
Contact:

Re: Event counters all reset to zero

Post by stevewrightnz1 »

Yep here's the extract:

start() {
echo -n "Starting $prog: "
sleep 15
export TZ=:/etc/localtime

shouldn't make much difference if it's after the echo statement?????

Steve
Locked