Page 1 of 1

Errors

Posted: Thu Aug 18, 2011 6:58 pm
by DREMA
I'm getting lots of this messages, any help?

[35076.267654] Out of memory: Kill process 11526 (apache2) score 696 or sacrifice child
[35076.267720] Killed process 15754 (nph-zms) total-vm:174848kB, anon-rss:760kB, file-rss:22348kB
[35104.738131] zmc invoked oom-killer: gfp_mask=0x201da, order=0, oom_adj=0, oom_score_adj=0
[35104.738140] zmc cpuset=/ mems_allowed=0
[35104.738146] Pid: 11330, comm: zmc Not tainted 2.6.38-10-generic #46-Ubuntu
[35104.738151] Call Trace:
[35104.738163] [<ffffffff810ba5fd>] ? cpuset_print_task_mems_allowed+0x9d/0xb0
[35104.738171] [<ffffffff8110f1d1>] ? dump_header+0x91/0x1e0
[35104.738180] [<ffffffff81279e6c>] ? security_real_capable_noaudit+0x3c/0x70
[35104.738185] [<ffffffff8110f835>] ? oom_kill_process+0x85/0x180
[35104.738191] [<ffffffff8110fc72>] ? out_of_memory+0x102/0x240
[35104.738197] [<ffffffff811149c9>] ? __alloc_pages_nodemask+0x7c9/0x840
[35104.738205] [<ffffffff81149f65>] ? alloc_pages_current+0xa5/0x110
[35104.738212] [<ffffffff8110c3af>] ? __page_cache_alloc+0x8f/0xa0
[35104.738218] [<ffffffff81117415>] ? __do_page_cache_readahead+0xd5/0x220
[35104.738224] [<ffffffff811178c1>] ? ra_submit+0x21/0x30
[35104.738229] [<ffffffff811179e5>] ? ondemand_readahead+0x115/0x230
[35104.738235] [<ffffffff81117bf1>] ? page_cache_sync_readahead+0x31/0x50
[35104.738242] [<ffffffff8110e4ea>] ? filemap_fault+0x41a/0x4a0
[35104.738249] [<ffffffff8115be8e>] ? mem_cgroup_update_page_stat+0x2e/0xf0
[35104.738254] [<ffffffff8112d114>] ? __do_fault+0x54/0x520
[35104.738260] [<ffffffff811309aa>] ? handle_pte_fault+0xfa/0x210
[35104.738265] [<ffffffff81131d18>] ? handle_mm_fault+0x158/0x260
[35104.738272] [<ffffffff815c6ec7>] ? do_page_fault+0x1a7/0x540
[35104.738285] [<ffffffffa00f73bc>] ? v4l2_ioctl+0xac/0x180 [videodev]
[35104.738292] [<ffffffff811764cf>] ? do_vfs_ioctl+0x8f/0x360
[35104.738298] [<ffffffff81078c1c>] ? sigprocmask+0x8c/0x110
[35104.738303] [<ffffffff815c3955>] ? page_fault+0x25/0x30
[35104.738308] Mem-Info:
[35104.738311] Node 0 DMA per-cpu:
[35104.738316] CPU 0: hi: 0, btch: 1 usd: 0
[35104.738319] CPU 1: hi: 0, btch: 1 usd: 0
[35104.738322] CPU 2: hi: 0, btch: 1 usd: 0
[35104.738325] CPU 3: hi: 0, btch: 1 usd: 0
[35104.738328] Node 0 DMA32 per-cpu:
[35104.738333] CPU 0: hi: 186, btch: 31 usd: 30
[35104.738337] CPU 1: hi: 186, btch: 31 usd: 30
[35104.738340] CPU 2: hi: 186, btch: 31 usd: 43
[35104.738344] CPU 3: hi: 186, btch: 31 usd: 0
[35104.738352] active_anon:349454 inactive_anon:117252 isolated_anon:0
[35104.738354] active_file:163 inactive_file:266 isolated_file:81
[35104.738357] unevictable:0 dirty:23 writeback:301 unstable:0
[35104.738359] free:3392 slab_reclaimable:4496 slab_unreclaimable:4916
[35104.738361] mapped:208055 shmem:210832 pagetables:6310 bounce:0
[35104.738365] Node 0 DMA free:7936kB min:40kB low:48kB high:60kB active_anon:2488kB inactive_anon:3832kB active_file:40kB inactive_file:264kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15680kB mlocked:0kB dirty:0kB writeback:168kB mapped:96kB shmem:320kB slab_reclaimable:320kB slab_unreclaimable:960kB kernel_stack:24kB pagetables:24kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:468 all_unreclaimable? yes
[35104.738383] lowmem_reserve[]: 0 1972 1972 1972
[35104.738390] Node 0 DMA32 free:5632kB min:5660kB low:7072kB high:8488kB active_anon:1395328kB inactive_anon:465176kB active_file:612kB inactive_file:676kB unevictable:0kB isolated(anon):0kB isolated(file):452kB present:2019492kB mlocked:0kB dirty:92kB writeback:1036kB mapped:832124kB shmem:843008kB slab_reclaimable:17664kB slab_unreclaimable:18704kB kernel_stack:2088kB pagetables:25216kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:475 all_unreclaimable? no
[35104.738408] lowmem_reserve[]: 0 0 0 0
[35104.738413] Node 0 DMA: 2*4kB 27*8kB 20*16kB 11*32kB 12*64kB 15*128kB 7*256kB 1*512kB 0*1024kB 1*2048kB 0*4096kB = 7936kB
[35104.738429] Node 0 DMA32: 710*4kB 1*8kB 28*16kB 16*32kB 4*64kB 2*128kB 1*256kB 0*512kB 1*1024kB 0*2048kB 0*4096kB = 5600kB
[35104.738444] 229112 total pagecache pages
[35104.738447] 17658 pages in swap cache
[35104.738451] Swap cache stats: add 1085248, delete 1067590, find 801848/838468
[35104.738454] Free swap = 0kB
[35104.738456] Total swap = 2929660kB
[35104.751954] 515952 pages RAM
[35104.751958] 10100 pages reserved
[35104.751961] 390269 pages shared
[35104.751963] 293317 pages non-shared
[35104.751966] [ pid ] uid tgid total_vm rss cpu oom_adj oom_score_adj name
[35104.751983] [ 428] 0 428 4296 1 2 0 0 upstart-udev-br
[35104.751990] [ 442] 0 442 5419 1 1 -17 -1000 udevd
[35104.751997] [ 542] 0 542 5385 2 1 -17 -1000 udevd
[35104.752003] [ 598] 0 598 5418 0 1 -17 -1000 udevd
[35104.752010] [ 784] 0 784 3751 0 3 0 0 upstart-socket-
[35104.752016] [ 917] 104 917 9201 38 0 0 0 ntpd
[35104.752023] [ 950] 0 950 12366 1 3 -17 -1000 sshd
[35104.752028] [ 956] 101 956 46480 67 3 0 0 rsyslogd
[35104.752034] [ 1022] 0 1022 10513 280 3 0 0 munin-node
[35104.752039] [ 1024] 0 1024 1549 1 3 0 0 getty
[35104.752045] [ 1027] 0 1027 1549 1 0 0 0 getty
[35104.752050] [ 1046] 0 1046 1549 1 0 0 0 getty
[35104.752055] [ 1047] 0 1047 1549 1 1 0 0 getty
[35104.752061] [ 1050] 0 1050 1549 1 0 0 0 getty
[35104.752066] [ 1076] 0 1076 4182 0 1 0 0 atd
[35104.752072] [ 1077] 0 1077 4732 23 0 0 0 cron
[35104.752078] [ 1106] 103 1106 80375 809 3 0 0 mysqld
[35104.752083] [ 1188] 0 1188 3945 28 0 0 0 irqbalance
[35104.752089] [ 1296] 0 1296 8500 591 0 0 0 ddclient
[35104.752094] [ 1323] 0 1323 20758 107 0 0 0 hamachid
[35104.752100] [ 1469] 8 1469 2990 18 1 0 0 nullmailer-send
[35104.752106] [ 1581] 0 1581 21040 206 0 0 0 miniserv.pl
[35104.752111] [ 1662] 0 1662 1549 1 1 0 0 getty
[35104.752117] [ 8305] 0 8305 39778 97 0 0 0 apache2
[35104.752123] [11279] 33 11279 17272 328 1 0 0 zmdc.pl
[35104.752128] [11301] 33 11301 44016 6107 0 0 0 zmc
[35104.752133] [11303] 33 11303 45961 38 1 0 0 zmf
[35104.752139] [11305] 33 11305 43654 5686 1 0 0 zma
[35104.752144] [11307] 33 11307 44016 6117 2 0 0 zmc
[35104.752150] [11309] 33 11309 45961 37 3 0 0 zmf
[35104.752155] [11311] 33 11311 43654 5699 3 0 0 zma
[35104.752161] [11313] 33 11313 44016 6103 0 0 0 zmc
[35104.752168] [11315] 33 11315 45961 37 0 0 0 zmf
[35104.752173] [11318] 33 11318 43654 5706 1 0 0 zma
[35104.752179] [11321] 33 11321 44016 6099 2 0 0 zmc
[35104.752184] [11324] 33 11324 45961 37 0 0 0 zmf
[35104.752190] [11327] 33 11327 43654 5707 2 0 0 zma
[35104.752195] [11330] 33 11330 44016 6114 3 0 0 zmc
[35104.752201] [11333] 33 11333 45961 37 2 0 0 zmf
[35104.752206] [11336] 33 11336 43654 5671 0 0 0 zma
[35104.752211] [11339] 33 11339 44016 6074 0 0 0 zmc
[35104.752217] [11342] 33 11342 45961 37 0 0 0 zmf
[35104.752222] [11345] 33 11345 43654 5703 1 0 0 zma
[35104.752228] [11348] 33 11348 44016 6106 1 0 0 zmc
[35104.752233] [11351] 33 11351 45961 37 1 0 0 zmf
[35104.752239] [11354] 33 11354 43654 5518 2 0 0 zma
[35104.752244] [11361] 33 11361 49700 57 0 0 0 zmf
[35104.752250] [11364] 33 11364 47393 9037 1 0 0 zma
[35104.752255] [11370] 33 11370 49700 53 0 0 0 zmf
[35104.752261] [11379] 33 11379 49700 47 3 0 0 zmf
[35104.752266] [11382] 33 11382 47637 9291 2 0 0 zma
[35104.752271] [11388] 33 11388 49700 41 3 0 0 zmf
[35104.752277] [11391] 33 11391 47637 9310 1 0 0 zma
[35104.752282] [11397] 33 11397 49700 4 2 0 0 zmf
[35104.752288] [11400] 33 11400 47393 7 0 0 0 zma
[35104.752293] [11406] 33 11406 49700 3 2 0 0 zmf
[35104.752299] [11409] 33 11409 47393 6 0 0 0 zma
[35104.752305] [11412] 33 11412 45730 7253 2 0 0 zmc
[35104.752310] [11415] 33 11415 47450 41 2 0 0 zmf
[35104.752316] [11418] 33 11418 45143 6839 3 0 0 zma
[35104.752321] [11421] 33 11421 46119 7633 0 0 0 zmc
[35104.752326] [11424] 33 11424 47450 42 3 0 0 zmf
[35104.752332] [11427] 33 11427 45143 6834 3 0 0 zma
[35104.752337] [11430] 33 11430 45993 7601 2 0 0 zmc
[35104.752343] [11433] 33 11433 47450 37 0 0 0 zmf
[35104.752348] [11436] 33 11436 45143 6831 2 0 0 zma
[35104.752354] [11439] 33 11439 53944 15510 2 0 0 zmc
[35104.752359] [11442] 33 11442 51950 55 0 0 0 zmf
[35104.752364] [11445] 33 11445 49643 11344 2 0 0 zma
[35104.752370] [11448] 33 11448 48055 9584 2 0 0 zmc
[35104.752375] [11451] 33 11451 49700 3 0 0 0 zmf
[35104.752381] [11454] 33 11454 47578 9477 2 0 0 zma
[35104.752386] [11457] 33 11457 48529 9561 1 0 0 zmc
[35104.752392] [11460] 33 11460 49700 41 3 0 0 zmf
[35104.752397] [11463] 33 11463 47393 9088 3 0 0 zma
[35104.752402] [11466] 33 11466 49000 9513 3 0 0 zmc
[35104.752408] [11469] 33 11469 47393 9041 2 0 0 zma
[35104.752413] [11470] 33 11470 49700 39 1 0 0 zmf
[35104.752418] [11474] 33 11474 47393 9088 3 0 0 zma
[35104.752424] [11477] 33 11477 57638 18465 0 0 0 zmc
[35104.752429] [11480] 33 11480 58700 50 0 0 0 zmf
[35104.752435] [11483] 33 11483 56423 18061 1 0 0 zma
[35104.752440] [11486] 33 11486 57876 19299 0 0 0 zmc
[35104.752445] [11489] 33 11489 58700 53 0 0 0 zmf
[35104.752451] [11492] 33 11492 56423 9102 1 0 0 zma
[35104.752456] [11495] 33 11495 59058 19085 2 0 0 zmc
[35104.752461] [11498] 33 11498 58700 40 0 0 0 zmf
[35104.752467] [11501] 33 11501 56423 9362 2 0 0 zma
[35104.752472] [11504] 33 11504 57484 18602 2 0 0 zmc
[35104.752478] [11507] 33 11507 58700 40 1 0 0 zmf
[35104.752483] [11510] 33 11510 56423 9134 1 0 0 zma
[35104.752489] [11513] 33 11513 20436 207 0 0 0 zmfilter.pl
[35104.752494] [11515] 33 11515 18475 1782 0 0 0 zmwatch.pl
[35104.752500] [11526] 33 11526 975407 210679 0 0 0 apache2
[35104.752506] [17587] 33 17587 49889 10364 1 0 0 zmc
[35104.752512] [17588] 33 17588 50000 10456 1 0 0 zmc
[35104.752517] [17589] 33 17589 51015 11561 1 0 0 zmc
[35104.752523] [26473] 33 26473 39812 127 1 0 0 apache2
[35104.752528] [26474] 33 26474 39812 138 0 0 0 apache2
[35104.752534] [26475] 33 26475 39846 150 1 0 0 apache2
[35104.752539] [26476] 33 26476 39846 157 3 0 0 apache2
[35104.752545] [26477] 33 26477 39846 146 1 0 0 apache2
[35104.752551] [27045] 33 27045 39812 112 2 0 0 apache2
[35104.752556] [30963] 33 30963 51425 10567 1 0 0 zmc
[35104.752562] Out of memory: Kill process 11526 (apache2) score 696 or sacrifice child
[35104.752641] Killed process 11526 (apache2) total-vm:3901628kB, anon-rss:842700kB, file-rss:16kB
[37439.420276] bttv3: timeout: drop=186729 irq=1999055/1999057, risc=2cfa665c, bits: HSYNC OFLOW
[55635.730275] bttv0: timeout: drop=278463 irq=3654488/7219795, risc=2cecf850, bits: HSYNC
[55647.470277] bttv0: timeout: drop=278724 irq=3655542/7220849, risc=2cecf4e0, bits: HSYNC
[57851.640028] bttv3: timeout: drop=283963 irq=3829067/3829069, risc=4d9ab6d4, bits: HSYNC OFLOW
[57856.750273] bttv0: timeout: drop=289029 irq=3852822/7613202, risc=60c3b634, bits: HSYNC

Re: Errors

Posted: Sun Aug 21, 2011 9:23 pm
by DREMA
Any hint?